|
|
Virgin Racing - Virgin VR-01
|
|
|
|
|
|
Engine: Cosworth CA2010;
Tyres: Bridgestone
|
| First Season Contested: | 2010 |
| Total Starts: | 26 |
| Championships Won: | 0
|
| Races Won: | 0 |
| Second Places: | 0 |
| Third Places: | 0 |
| Pole Positions: | 0 |
| Fastest Laps: | 0 |
| Points Scored: | 0.0 |
|
|
| 2010 Statistics |
| Starts: | 0 |
| |
| Races Won: | 0 |
| Second Places: | 0 |
| Third Places: | 0 |
| Pole Positions: | 0 |
| Fastest Laps: | 0 |
| Points Scored: | 0.0 |
|
|
|
|
|
|
|
no helmet graphic available
|
|
|
Car:
24
Driver:
Timo Glock
|
|
|
Test Drivers:
|
|
|
|
|