register log in get password activate pc edition

Fantasy Component Scores - Summary

Name Round Total
1 2 3 4 5 6 7 8 9 10 11 12 13
Mercedes-Benz FO 108X (Mercedes) 16 16 18 18 17 14 17 15 11 18 13 10 15 198
Renault RS27-2010 (Red Bull) 17 12 20 15 20 20 18 17 20 20 18 20 19 236
Mercedes-Benz FO 108X (McLaren) 18 20 15 20 16 21 20 20 19 19 17 13 20 238
Ferrari 056 (Ferrari) 20 18 19 17 19 17 14 18 13 7 20 19 17 218
Ferrari 056 (Sauber) 3 9 0 1 9 2 11 5 14 15 10 14 13 106
Cosworth CA2010 (Williams) 11 13 11 9 12 3 7 8 22 16 9 15 7 143
Renault RS27-2010 (Renault) 10 19 17 16 13 18 15 14 16 8 14 16 18 194
Mercedes-Benz FO 108X (Force Ind 12 14 16 10 14 13 12 12 15 13 5 8 16 160
Ferrari 056 (Toro Rosso) 8 10 12 8 11 11 9 13 12 9 6 14 9 132
Cosworth CA2010 (Virgin) 1 6 7 2 3 1 3 2 4 3 3 5 4 44
Cosworth CA2010 (Lotus) 6 8 4 7 4 6 0 5 0 5 1 7 5 58
Cosworth CA2010 (Hispania) 2 7 6 5 0 7 1 3 3 2 2 4 1 43
Cosworth CA2010 (US F1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0

[ hall of fame ] [ race results ] [ leagues ]
[ rules ] [ component scores ] [ prizes ]

Component Score Summaries: Drivers Chassis Engines

Click on a race to view details: Bahrain Grand Prix Australian Grand Prix Malaysian Grand Prix Chinese Grand Prix Spanish Grand Prix Monaco Grand Prix Turkish Grand Prix Canadian Grand Prix European Grand Prix British Grand Prix German Grand Prix Hungarian Grand Prix Belgian Grand Prix Italian Grand Prix Singapore Grand Prix Japanese Grand Prix Korean Grand Prix Brazilian Grand Prix Abu Dhabi Grand Prix